Wimpy Breakfast Menu
Supreme Veggie
Supreme Veggie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29,9 | LACTOSE FREE |
CARB (g) | 52,2 | SOYA FREE |
TOTAL FAT (g) | 36,9 | EGG FREE |
SAT FAT (g) | 11.7 | NUT FREE |
DIETARY FIBRE (g) | 6,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1061,9 | WHEAT FREE |
SUGAR (g) | 7.9 |   |
TOTAL ENERGY (kJ) | 2732,1 |   |
79.90
chickpea & spinach patty, red onion, slice of tomato, lettuce & creamy or chilli mayo
Add extra avo* for 24.90
Wimpy
Wimpy | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31,4 | LACTOSE FREE |
CARB (g) | 56,4 | SOYA FREE |
TOTAL FAT (g) | 18,9 | EGG FREE |
SAT FAT (g) | 7,5 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 936,9 | WHEAT FREE |
SUGAR (g) | 9,9 |   |
TOTAL ENERGY (kJ) | 2205,3 |   |
85.90
beef patty, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 37,4 | LACTOSE FREE |
CARB (g) | 58,4 | SOYA FREE |
TOTAL FAT (g) | 22,9 | EGG FREE |
SAT FAT (g) | 10,8 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1086,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2456,1 |   |
89.90
beef patty, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Chicken
Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31,1 | LACTOSE FREE |
CARB (g) | 53,3 | SOYA FREE |
TOTAL FAT (g) | 13,4 | EGG FREE |
SAT FAT (g) | 5,0 | NUT FREE |
DIETARY FIBRE (g) | 2,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 460,1 | WHEAT FREE |
SUGAR (g) | 9,5 |   |
TOTAL ENERGY (kJ) | 1955,6 |   |
94.90
plain, bbq, peri-peri or lemon & herb basted tender grilled chicken fillet, lettuce & creamy or chilli mayo
Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 38,7 | LACTOSE FREE |
CARB (g) | 156,2 | SOYA FREE |
TOTAL FAT (g) | 89,7 | EGG FREE |
SAT FAT (g) | 25,9 | NUT FREE |
DIETARY FIBRE (g) | 17,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1094,0 | WHEAT FREE |
SUGAR (g) | 101,6 |   |
TOTAL ENERGY (kJ) | 6486,5 |   |
99.90
Wimpy cheeseburger with a regular chips & regular soda
Bacon & Cheese
Bacon & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 40,6 | LACTOSE FREE |
CARB (g) | 58,6 | SOYA FREE |
TOTAL FAT (g) | 35,5 | EGG FREE |
SAT FAT (g) | 15,0 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1319,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 2992,1 |   |
105.90
beef patty, 2 rashers of streaky bacon, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Champion
Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 47,1 | LACTOSE FREE |
CARB (g) | 61,0 | SOYA FREE |
TOTAL FAT (g) | 60,8 | EGG FREE |
SAT FAT (g) | 21,5 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1392,6 | WHEAT FREE |
SUGAR (g) | 12,8 |   |
TOTAL ENERGY (kJ) | 4095,6 |   |
120.90
beef patty, 2 rashers of streaky bacon, fried egg, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo
Crispy Stack
Crispy Stack | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 41,5 | LACTOSE FREE |
CARB (g) | 65,2 | SOYA FREE |
TOTAL FAT (g) | 44,5 | EGG FREE |
SAT FAT (g) | 16,4 | NUT FREE |
DIETARY FIBRE (g) | 3,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1416,4 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3458,5 |   |
115.90
beef patty, 2 rashers of streaky bacon, crispy fried onion rings, slice of cheese, slice of tomato, lettuce & creamy or chilli mayo
Bacon, Avo* & Cream Cheese
Bacon, Avo* & Cream Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 50,2 | LACTOSE FREE |
CARB (g) | 60,2 | SOYA FREE |
TOTAL FAT (g) | 58,1 | EGG FREE |
SAT FAT (g) | 24,2 | NUT FREE |
DIETARY FIBRE (g) | 2,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1370,2 | WHEAT FREE |
SUGAR (g) | 12,5 |   |
TOTAL ENERGY (kJ) | 4096,7 |   |
119.90
beef patty, 2 rashers of streaky bacon, sliced avo*, slice of tomato, lettuce, cream cheese spread & creamy mayo
*Avo subject to seasonal availability
Full Breakfast
Full Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 55,5 | LACTOSE FREE |
CARB (g) | 68,8 | SOYA FREE |
TOTAL FAT (g) | 92,3 | EGG FREE |
SAT FAT (g) | 26,8 | NUT FREE |
DIETARY FIBRE (g) | 3,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1940,0 | WHEAT FREE |
SUGAR (g) | 12,1 |   |
TOTAL ENERGY (kJ) | 5563,6 |   |
139.90
beef patty, 2 rashers of streaky bacon, hashbrown cubes, slice of cheese, pork cheese griller, topped with an egg, grilled onions & Famous Wimpy Relish
Big Cheese
Big Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 58,1 | LACTOSE FREE |
CARB (g) | 58,4 | SOYA FREE |
TOTAL FAT (g) | 39,6 | EGG FREE |
SAT FAT (g) | 17,3 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1446,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3443,5 |   |
120.90
2 beef patties, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Big Bacon & Cheese
Big Bacon & Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 61,3 | LACTOSE FREE |
CARB (g) | 58,6 | SOYA FREE |
TOTAL FAT (g) | 52,2 | EGG FREE |
SAT FAT (g) | 21,5 | NUT FREE |
DIETARY FIBRE (g) | 2,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1679,9 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 3979,5 |   |
135.90
2 beef patties, 2 rashers of streaky bacon, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Big Champion
Big Champion | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 68,1 | LACTOSE FREE |
CARB (g) | 62,5 | SOYA FREE |
TOTAL FAT (g) | 77,5 | EGG FREE |
SAT FAT (g) | 28,0 | NUT FREE |
DIETARY FIBRE (g) | 3,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1754,6 | WHEAT FREE |
SUGAR (g) | 13,5 |   |
TOTAL ENERGY (kJ) | 5111,1 |   |
145.90
2 beef patties, 2 rashers of streaky bacon, fried egg, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo
Big Champion Combo
Big Champion Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 77,3 | LACTOSE FREE |
CARB (g) | 138,0 | SOYA FREE |
TOTAL FAT (g) | 132,2 | EGG FREE |
SAT FAT (g) | 48,4 | NUT FREE |
DIETARY FIBRE (g) | 10,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1993,6 | WHEAT FREE |
SUGAR (g) | 65,1 |   |
TOTAL ENERGY (kJ) | 9077,9 |   |
169.90
2 beef patties, 2 rashers of streaky bacon, fried egg, slice of cheese, grilled onions, gherkins, lettuce & Famous Wimpy Relish with creamy or chilli mayo with a Regular Classic Shake
Bangers and Mash
Bangers and Mash | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 42,7 | LACTOSE FREE |
CARB (g) | 109 | SOYA FREE |
TOTAL FAT (g) | 64 | EGG FREE |
SAT FAT (g) | 21,9 | NUT FREE |
DIETARY FIBRE (g) | 30,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2601 | WHEAT FREE |
SUGAR (g) | 26,7 |   |
TOTAL ENERGY (kJ) | 4793,2 |   |
74.90
3 pork bangers with mashed potatoes, served with brown onion gravy
1/4 Chicken
1/4 Chicken | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 45,0 | LACTOSE FREE |
CARB (g) | 77,1 | SOYA FREE |
TOTAL FAT (g) | 56,5 | EGG FREE |
SAT FAT (g) | 15,2 | NUT FREE |
DIETARY FIBRE (g) | 7,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 565,9 | WHEAT FREE |
SUGAR (g) | 71,4 |   |
TOTAL ENERGY (kJ) | 4114,9 |   |
79.90
juicy ¼ chicken basted with bbq or peri-peri or lemon & herb
Grilled Chicken Fillets
Grilled Chicken Fillets | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 47,9 | LACTOSE FREE |
CARB (g) | 19,7 | SOYA FREE |
TOTAL FAT (g) | 43,2 | EGG FREE |
SAT FAT (g) | 10,7 | NUT FREE |
DIETARY FIBRE (g) | 0,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 311,9 | WHEAT FREE |
SUGAR (g) | 8,6 |   |
TOTAL ENERGY (kJ) | 2825,7 |   |
95.90
2 tender grilled chicken fillets basted with bbq or peri-peri or lemon & herb, served with creamy or chilli mayo
Sweet Chilli Chicken Schnitzel
Sweet Chilli Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28,0 | LACTOSE FREE |
CARB (g) | 75,5 | SOYA FREE |
TOTAL FAT (g) | 96,6 | EGG FREE |
SAT FAT (g) | 23,6 | NUT FREE |
DIETARY FIBRE (g) | 15,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 603,1 | WHEAT FREE |
SUGAR (g) | 44,5 |   |
TOTAL ENERGY (kJ) | 5211,5 |   |
104.90
crumbed chicken schnitzel topped with sliced avo* & sweet chilli mayo, served with a half portion of coleslaw
*Avo subject to availability
Cheesy Veg Grill
Cheesy Veg Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 56,9 | LACTOSE FREE |
CARB (g) | 32,9 | SOYA FREE |
TOTAL FAT (g) | 97,3 | EGG FREE |
SAT FAT (g) | 44,5 | NUT FREE |
DIETARY FIBRE (g) | 5,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1666,4 | WHEAT FREE |
SUGAR (g) | 6,2 |   |
TOTAL ENERGY (kJ) | 5051,4 |   |
109.90
2 chickpea & spinach patties, 2 slices of cheese & mushroom sauce
Chicken & Boerie Feast
Chicken & Boerie Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 40,3 | LACTOSE FREE |
CARB (g) | 86,2 | SOYA FREE |
TOTAL FAT (g) | 42,6 | EGG FREE |
SAT FAT (g) | 10,8 | NUT FREE |
DIETARY FIBRE (g) | 3,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 635,5 | WHEAT FREE |
SUGAR (g) | 11,0 |   |
TOTAL ENERGY (kJ) | 3787,6 |   |
124.90
crumbed chicken strips, 2 beef boerie skewers & a choice of bbq mayo or sweet chilli mayo dipping sauce
Chicken Wings*
Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18,8 | LACTOSE FREE |
CARB (g) | 35,7 | SOYA FREE |
TOTAL FAT (g) | 34,6 | EGG FREE |
SAT FAT (g) | 7,5 | NUT FREE |
DIETARY FIBRE (g) | 1,4 | SULPHITES FREE |
TOTAL SODIUM (mg) | 984,2 | WHEAT FREE |
SUGAR (g) | 22,0 |   |
TOTAL ENERGY (kJ) | 2273,3 |   |
139.90
6 chicken wings* basted with bbq or peri-peri or lemon & herb, with bbq or peri-peri dipping sauce
*wings available while stocks last
Double Chicken Schnitzel
Double Chicken Schnitzel | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 57,9 | LACTOSE FREE |
CARB (g) | 44,4 | SOYA FREE |
TOTAL FAT (g) | 133,1 | EGG FREE |
SAT FAT (g) | 42,0 | NUT FREE |
DIETARY FIBRE (g) | 4,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1558,9 | WHEAT FREE |
SUGAR (g) | 8,8 |   |
TOTAL ENERGY (kJ) | 6659,4 |   |
145.90
2 crumbed chicken schnitzels, 2 slices of cheese & mushroom sauce
Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 77,0 | LACTOSE FREE |
CARB (g) | 21,8 | SOYA FREE |
TOTAL FAT (g) | 84,7 | EGG FREE |
SAT FAT (g) | 25,4 | NUT FREE |
DIETARY FIBRE (g) | 3,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1799,1 | WHEAT FREE |
SUGAR (g) | 7,9 |   |
TOTAL ENERGY (kJ) | 4819,2 |   |
194.90
120g sirloin steak, beef patty, beef boerewors, 2 rashers of back bacon, 1 fried egg, grilled onions & Famous Wimpy Relish
Ultimate Meaty Feast
Ultimate Meaty Feast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 112,1 | LACTOSE FREE |
CARB (g) | 27,5 | SOYA FREE |
TOTAL FAT (g) | 87,2 | EGG FREE |
SAT FAT (g) | 29,0 | NUT FREE |
DIETARY FIBRE (g) | 2,5 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1559,4 | WHEAT FREE |
SUGAR (g) | 14,4 |   |
TOTAL ENERGY (kJ) | 5681,7 |   |
222.90
120g sirloin steak, grilled onions, lamb shoulder chop, beef boerewors & a juicy ¼ chicken basted with bbq or peri-peri or lemon & herb
Ribs & Chicken Wings*
Ribs & Chicken Wings* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 79,2 | LACTOSE FREE |
CARB (g) | 30,0 | SOYA FREE |
TOTAL FAT (g) | 111,5 | EGG FREE |
SAT FAT (g) | 41,1 | NUT FREE |
DIETARY FIBRE (g) | 1,3 | SULPHITES FREE |
TOTAL SODIUM (mg) | 932,3 | WHEAT FREE |
SUGAR (g) | 17,3 |   |
TOTAL ENERGY (kJ) | 6150,9 |   |
234.90
pork ribs & 3 chicken wings* basted with bbq or peri-peri or lemon & herb
*wings available while stocks last
Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.02 | LACTOSE FREE |
CARB (g) | 32.29 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
SUGAR (g) | 2.11 |   |
TOTAL ENERGY (kJ) | 2469.96 |   |
55.90
Cheese & Tomato
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 27.80 | LACTOSE FREE |
CARB (g) | 31.17 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1080.60 | WHEAT FREE |
SUGAR (g) | 1.83 |   |
TOTAL ENERGY (kJ) | 2446.55 |   |
64.90
Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18.10 | LACTOSE FREE |
CARB (g) | 33.20 | SOYA FREE |
TOTAL FAT (g) | 25.30 | EGG FREE |
SAT FAT (g) | 8.47 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536.30 | WHEAT FREE |
SUGAR (g) | 4.14 |   |
TOTAL ENERGY (kJ) | 1825.08 |   |
59.90
Bacon & Egg
Bacon & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.50 | LACTOSE FREE |
CARB (g) | 31.40 | SOYA FREE |
TOTAL FAT (g) | 29.80 | EGG FREE |
SAT FAT (g) | 7.62 | NUT FREE |
DIETARY FIBRE (g) | 2.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 892.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1934.54 |   |
66.90
Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 54.00 | LACTOSE FREE |
CARB (g) | 55.84 | SOYA FREE |
TOTAL FAT (g) | 58.68 | EGG FREE |
SAT FAT (g) | 21.88 | NUT FREE |
DIETARY FIBRE (g) | 4.58 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1982.38 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3988.06 |   |
119.90
beef patty, 2 rashers of back bacon, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 90.56 | LACTOSE FREE |
CARB (g) | 80.42 | SOYA FREE |
TOTAL FAT (g) | 87.56 | EGG FREE |
SAT FAT (g) | 36.13 | NUT FREE |
DIETARY FIBRE (g) | 6.43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3074.15 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 6044.72 |   |
155.90
2 beef patties, 2 rashers of back bacon, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish
Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 34,0 | LACTOSE FREE |
CARB (g) | 67,0 | SOYA FREE |
TOTAL FAT (g) | 18,7 | EGG FREE |
SAT FAT (g) | 8,9 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 501,9 | WHEAT FREE |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
74.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, lettuce & sweet chilli sauce with creamy or chilli mayo
Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29,2 | LACTOSE FREE |
CARB (g) | 20,6 | SOYA FREE |
TOTAL FAT (g) | 13,9 | EGG FREE |
SAT FAT (g) | 7,1 | NUT FREE |
DIETARY FIBRE (g) | 1,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 871,2 | WHEAT FREE |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
84.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo
Family Burger Meal
Family Burger Meal | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 138,6 | LACTOSE FREE |
CARB (g) | 240,3 | SOYA FREE |
TOTAL FAT (g) | 168,4 | EGG FREE |
SAT FAT (g) | 59,9 | NUT FREE |
DIETARY FIBRE (g) | 22,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3719,8 | WHEAT FREE |
SUGAR (g) | 92,4 |   |
TOTAL ENERGY (kJ) | 12526,1 |   |
209.90
2 Wimpy burgers & 2 Wimpy Quick Bite burgers, served with a large portion of chips
Bits & Bites Platter*
Bits & Bites Platter* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 106,9 | LACTOSE FREE |
CARB (g) | 184,5 | SOYA FREE |
TOTAL FAT (g) | 209,4 | EGG FREE |
SAT FAT (g) | 79,0 | NUT FREE |
DIETARY FIBRE (g) | 20,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3125,4 | WHEAT FREE |
SUGAR (g) | 92,6 |   |
TOTAL ENERGY (kJ) | 12604,3 |   |
259.90
a delicious selection of finger snacks & bites: cheese & jalapeño quesadillas, crumbed chicken sticks, pork cheese grillers, boerewors bites, bbq pork riblets, chicken wings* basted with bbq or peri-peri or lemon & herb, crispy fried onion rings, mustard mayo & sweet chilli dipping sauces
*wings available while stocks last
Chicken Wing Platter*
Chicken Wing Platter* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 42,5 | LACTOSE FREE |
CARB (g) | 119,1 | SOYA FREE |
TOTAL FAT (g) | 99,9 | EGG FREE |
SAT FAT (g) | 28,2 | NUT FREE |
DIETARY FIBRE (g) | 16,3 | SULPHITES FREE |
TOTAL SODIUM (mg) | 2309,3 | WHEAT FREE |
SUGAR (g) | 101,2 |   |
TOTAL ENERGY (kJ) | 6400,4 |   |
259.90
12 chicken wings* basted with bbq or peri-peri or lemon & herb, with bbq or peri-peri dipping sauce, served with a large portion of chips
*wings available while stocks last