Wimpy Breakfast Menu
Ice-Cream & Choc Sauce
Ice-Cream & Choc Sauce | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2.94 | LACTOSE FREE |
CARB (g) | 56.19 | SOYA FREE |
TOTAL FAT (g) | 20.72 | EGG FREE |
SAT FAT (g) | 8.65 | NUT FREE |
DIETARY FIBRE (g) | 0.75 | SULPHITES FREE |
TOTAL SODIUM (mg) | 139.13 | WHEAT FREE |
SUGAR (g) | 44.38 |   |
TOTAL ENERGY (kJ) | 1753.40 |   |
44.90
3 Flippin' Flapjacks
3 Flippin' Flapjacks | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 5.88 | LACTOSE FREE |
CARB (g) | 65.64 | SOYA FREE |
TOTAL FAT (g) | 0.66 | EGG FREE |
SAT FAT (g) | 0.18 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 209.40 | WHEAT FREE |
SUGAR (g) | 34.63 |   |
TOTAL ENERGY (kJ) | 1251.23 |   |
44.90
with golden syrup
Plain Waffle
Plain Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.11 | LACTOSE FREE |
CARB (g) | 145.46 | SOYA FREE |
TOTAL FAT (g) | 19.57 | EGG FREE |
SAT FAT (g) | 7.66 | NUT FREE |
DIETARY FIBRE (g) | 0.71 | SULPHITES FREE |
TOTAL SODIUM (mg) | 580.71 | WHEAT FREE |
SUGAR (g) | 67.47 |   |
TOTAL ENERGY (kJ) | 3540.50 |   |
55.90
with golden syrup
Bar-One® Waffle
Plain Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 14.31 | LACTOSE FREE |
CARB (g) | 148.57 | SOYA FREE |
TOTAL FAT (g) | 2.81 | EGG FREE |
SAT FAT (g) | 1.04 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 539.04 | WHEAT FREE |
SUGAR (g) | 35.14 |   |
TOTAL ENERGY (kJ) | 2904.17 |   |
65.90
with Bar-One® chocolate spread & Bar-One® pieces
Kit Kat® Waffle
Kit Kat® Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 12.48 | LACTOSE FREE |
CARB (g) | 104.89 | SOYA FREE |
TOTAL FAT (g) | 18.43 | EGG FREE |
SAT FAT (g) | 7.27 | NUT FREE |
DIETARY FIBRE (g) | 0.75 | SULPHITES FREE |
TOTAL SODIUM (mg) | 384.35 | WHEAT FREE |
SUGAR (g) | 55.33 |   |
TOTAL ENERGY (kJ) | 2716.04 |   |
65.90
with chocolate spread & Kit Kat® pieces