Wimpy Breakfast Menu
Espresso
Espresso | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 0,0 | LACTOSE FREE |
CARB (g) | 0,0 | SOYA FREE |
TOTAL FAT (g) | 0,0 | EGG FREE |
SAT FAT (g) | 0,0 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 0,0 | WHEAT FREE |
SUGAR (g) | 0,0 |   |
TOTAL ENERGY (kJ) | 0,6 |   |
23.90
Single
29.90
Double
Five Roses Ceylon or Rooibos Tea
Five Roses Ceylon or Rooibos Tea | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2,1 | LACTOSE FREE |
CARB (g) | 3,2 | SOYA FREE |
TOTAL FAT (g) | 2,5 | EGG FREE |
SAT FAT (g) | 1,5 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 27,2 | WHEAT FREE |
SUGAR (g) | 2,7 |   |
TOTAL ENERGY (kJ) | 185,1 |   |
21.90
Filter Coffee
Filter Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 1,6 | LACTOSE FREE |
CARB (g) | 2,0 | SOYA FREE |
TOTAL FAT (g) | 1,6 | EGG FREE |
SAT FAT (g) | 0,9 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 21,7 | WHEAT FREE |
SUGAR (g) | 1,6 |   |
TOTAL ENERGY (kJ) | 123,9 |   |
29.90
Regular
35.90
Mega
Americano Africano
| ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 1,6 | LACTOSE FREE |
CARB (g) | 2,5 | SOYA FREE |
TOTAL FAT (g) | 1,9 | EGG FREE |
SAT FAT (g) | 1,1 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 20,6 | WHEAT FREE |
SUGAR (g) | 2,1 |   |
TOTAL ENERGY (kJ) | 141,6 |   |
29.90
Famous Wimpy Coffee
Famous Wimpy Coffee | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 6,5 | LACTOSE FREE |
CARB (g) | 9,7 | SOYA FREE |
TOTAL FAT (g) | 7,6 | EGG FREE |
SAT FAT (g) | 4,4 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 84,4 | WHEAT FREE |
SUGAR (g) | 8,1 |   |
TOTAL ENERGY (kJ) | 561,8 |   |
29.90
Regular
39.90
Mega
Cappuccino
Cappuccino | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 7,2 | LACTOSE FREE |
CARB (g) | 11,0 | SOYA FREE |
TOTAL FAT (g) | 8,5 | EGG FREE |
SAT FAT (g) | 4,9 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 92,3 | WHEAT FREE |
SUGAR (g) | 9,2 |   |
TOTAL ENERGY (kJ) | 630,4 |   |
36.90
Regular
45.90
Mega
Caffè Latte
Caffè Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8,5 | LACTOSE FREE |
CARB (g) | 13,0 | SOYA FREE |
TOTAL FAT (g) | 10,1 | EGG FREE |
SAT FAT (g) | 5,8 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 109,2 | WHEAT FREE |
SUGAR (g) | 10,9 |   |
TOTAL ENERGY (kJ) | 745,0 |   |
39.90
Regular
49.90
Mega
Cremoccino*
Cremoccino* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 6,0 | LACTOSE FREE |
CARB (g) | 10,7 | SOYA FREE |
TOTAL FAT (g) | 8,9 | EGG FREE |
SAT FAT (g) | 5,2 | NUT FREE |
DIETARY FIBRE (g) | 0,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 77,7 | WHEAT FREE |
SUGAR (g) | 9,0 |   |
TOTAL ENERGY (kJ) | 619,1 |   |
41.90
Regular
49.90
Mega
Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9,7 | LACTOSE FREE |
CARB (g) | 22,2 | SOYA FREE |
TOTAL FAT (g) | 11,4 | EGG FREE |
SAT FAT (g) | 6,3 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 140,3 | WHEAT FREE |
SUGAR (g) | 19,1 |   |
TOTAL ENERGY (kJ) | 970,2 |   |
49.90
Butter Toffee
Flavoured Latte
Flavoured Latte | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8,5 | LACTOSE FREE |
CARB (g) | 13,9 | SOYA FREE |
TOTAL FAT (g) | 10,2 | EGG FREE |
SAT FAT (g) | 5,9 | NUT FREE |
DIETARY FIBRE (g) | 0,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 110,3 | WHEAT FREE |
SUGAR (g) | 11,7 |   |
TOTAL ENERGY (kJ) | 765,0 |   |
49.90
Choc Hazelnut
Hot Chocolate
Hot Chocolate | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11,1 | LACTOSE FREE |
CARB (g) | 57,1 | SOYA FREE |
TOTAL FAT (g) | 16,4 | EGG FREE |
SAT FAT (g) | 8,2 | NUT FREE |
DIETARY FIBRE (g) | 2,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 173,1 | WHEAT FREE |
SUGAR (g) | 51,2 |   |
TOTAL ENERGY (kJ) | 1785,0 |   |
44.90
Regular
59.90
Mega
Chai Tea Latte*
Chai Tea Latte* | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8,7 | LACTOSE FREE |
CARB (g) | 33,1 | SOYA FREE |
TOTAL FAT (g) | 16,4 | EGG FREE |
SAT FAT (g) | 7,8 | NUT FREE |
DIETARY FIBRE (g) | 0,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 173,2 | WHEAT FREE |
SUGAR (g) | 10,3 |   |
TOTAL ENERGY (kJ) | 1321,1 |   |
46.90
Choc Hazelnut
Choc Hazelnut | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11.07 | LACTOSE FREE |
CARB (g) | 57.13 | SOYA FREE |
TOTAL FAT (g) | 16.38 | EGG FREE |
SAT FAT (g) | 8.17 | NUT FREE |
DIETARY FIBRE (g) | 2.14 | SULPHITES FREE |
TOTAL SODIUM (mg) | 173.05 | WHEAT FREE |
SUGAR (g) | 51.18 |   |
TOTAL ENERGY (kJ) | 2372 |   |
41.90
filter coffee flavoured with chocolate hazelnut syrup & condensed milk, layered with milk & served cold over ice
Salted Caramel
Salted Caramel | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11.03 | LACTOSE FREE |
CARB (g) | 52.77 | SOYA FREE |
TOTAL FAT (g) | 17.57 | EGG FREE |
SAT FAT (g) | 10.33 | NUT FREE |
DIETARY FIBRE (g) | 1.35 | SULPHITES FREE |
TOTAL SODIUM (mg) | 318.48 | WHEAT FREE |
SUGAR (g) | 31.24 |   |
TOTAL ENERGY (kJ) | 2308 |   |
41.90
filter coffee flavoured with salted caramel syrup & condensed milk, layered with milk & served cold over ice
Passion Fruit
Passion Fruit | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 2.71 | LACTOSE FREE |
CARB (g) | 111.35 | SOYA FREE |
TOTAL FAT (g) | 0.12 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 7.88 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1.13 | WHEAT FREE |
SUGAR (g) | 92.93 |   |
TOTAL ENERGY (kJ) | 1978.91 |   |
49.90
Jug
Passion Fruit | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 7.39 | LACTOSE FREE |
CARB (g) | 299.74 | SOYA FREE |
TOTAL FAT (g) | 0.36 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 21.42 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3.30 | WHEAT FREE |
SUGAR (g) | 247.80 |   |
TOTAL ENERGY (kJ) | 5313.31 |   |
119.90
Naartjie
Naartjie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 3.04 | LACTOSE FREE |
CARB (g) | 113.44 | SOYA FREE |
TOTAL FAT (g) | 0.20 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 8.75 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1.73 | WHEAT FREE |
SUGAR (g) | 93.34 |   |
TOTAL ENERGY (kJ) | 2010.48 |   |
49.90
Jug
Naartjie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 7.39 | LACTOSE FREE |
CARB (g) | 299.74 | SOYA FREE |
TOTAL FAT (g) | 0.36 | EGG FREE |
SAT FAT (g) | 0 | NUT FREE |
DIETARY FIBRE (g) | 21.42 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3.30 | WHEAT FREE |
SUGAR (g) | 247.80 |   |
TOTAL ENERGY (kJ) | 5313.31 |   |
119.90
Classic Shakes
Classic Shakes | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 3.32 | LACTOSE FREE |
CARB (g) | 28.25 | SOYA FREE |
TOTAL FAT (g) | 16.36 | EGG FREE |
SAT FAT (g) | 9.50 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 140.60 | WHEAT FREE |
SUGAR (g) | 14.61 |   |
TOTAL ENERGY (kJ) | 1124.10 |   |
31.90
small
41.90
regular
51.90
mega
banana, bubblegum, chocolate, coffee, gummy grape, lime, salted caramel, strawberry, vanilla
Bar-One® Gourmet Shake
Bar-One® Gourmet Shake | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 11.03 | LACTOSE FREE |
CARB (g) | 52.76 | SOYA FREE |
TOTAL FAT (g) | 17.57 | EGG FREE |
SAT FAT (g) | 10.33 | NUT FREE |
DIETARY FIBRE (g) | 0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 318.48 | WHEAT FREE |
SUGAR (g) | 31.24 |   |
TOTAL ENERGY (kJ) | 1731.59 |   |
52.90
regular
62.90
mega
*dairy-based cream alternative
Milk Tart
Gourmet Shake
Milk Tart Gourmet Shake | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9.69 | LACTOSE FREE |
CARB (g) | 60.35 | SOYA FREE |
TOTAL FAT (g) | 30.54 | EGG FREE |
SAT FAT (g) | 13.30 | NUT FREE |
DIETARY FIBRE (g) | 1.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 234.21 | WHEAT FREE |
SUGAR (g) | 41.49 |   |
TOTAL ENERGY (kJ) | 2277.65 |   |
52.90
regular
62.90
mega
*dairy-based cream alternative
Toffee Mocha Gourmet Shake
Toffee Mocha Gourmet Shake | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 3.58 | LACTOSE FREE |
CARB (g) | 50.85 | SOYA FREE |
TOTAL FAT (g) | 14.98 | EGG FREE |
SAT FAT (g) | 8.83 | NUT FREE |
DIETARY FIBRE (g) | 0.96 | SULPHITES FREE |
TOTAL SODIUM (mg) | 221.55 | WHEAT FREE |
SUGAR (g) | 28.24 |   |
TOTAL ENERGY (kJ) | 1439.72 |   |
52.90
regular
62.90
mega
*dairy-based cream alternative
White Choc Mixed Berry Gourmet Shake
White Choc Mixed Berry Gourmet Shake | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 4.96 | LACTOSE FREE |
CARB (g) | 54.05 | SOYA FREE |
TOTAL FAT (g) | 26.54 | EGG FREE |
SAT FAT (g) | 10.03 | NUT FREE |
DIETARY FIBRE (g) | 0.00 | SULPHITES FREE |
TOTAL SODIUM (mg) | 164.45 | WHEAT FREE |
SUGAR (g) | 31.73 |   |
TOTAL ENERGY (kJ) | 1888.05 |   |
61.90
regular
71.90
mega
*dairy-based cream alternative