Wimpy Breakfast Menu


Nam Brekkie
Nam Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 38.10 | LACTOSE FREE |
CARB (g) | 44.93 | SOYA FREE |
TOTAL FAT (g) | 50.73 | EGG FREE |
SAT FAT (g) | 14.85 | NUT FREE |
DIETARY FIBRE (g) | 4.87 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1836.02 | WHEAT FREE |
SUGAR (g) | 8.23 |   |
TOTAL ENERGY (kJ) | 3326.16 |   |
64.90
1 egg, 2 rashers of streaky bacon, pork banger, slice of grilled tomato & a slice of toast

Early Bird
Early Bird | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20,7 | LACTOSE FREE |
CARB (g) | 16,8 | SOYA FREE |
TOTAL FAT (g) | 40,6 | EGG FREE |
SAT FAT (g) | 9,3 | NUT FREE |
DIETARY FIBRE (g) | 1,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 712,5 | WHEAT FREE |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 2155,9 |   |
66.90
2 eggs, 2 rashers of back bacon, slice of grilled tomato & a slice of toast

Streaky Breakfast
Streaky Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20,7 | LACTOSE FREE |
CARB (g) | 32,0 | SOYA FREE |
TOTAL FAT (g) | 63,9 | EGG FREE |
SAT FAT (g) | 15,6 | NUT FREE |
DIETARY FIBRE (g) | 4,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 658,5 | WHEAT FREE |
SUGAR (g) | 15,7 |   |
TOTAL ENERGY (kJ) | 3278,5 |   |
72.90
2 eggs, 2 rashers of streaky bacon, slice of grilled tomato, half portion of chips & a slice of toast

Mushroom Hash Brekkie
Mushroom Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 13,3 | LACTOSE FREE |
CARB (g) | 42,4 | SOYA FREE |
TOTAL FAT (g) | 56,3 | EGG FREE |
SAT FAT (g) | 16,6 | NUT FREE |
DIETARY FIBRE (g) | 4,5 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1528,2 | WHEAT FREE |
SUGAR (g) | 6,3 |   |
TOTAL ENERGY (kJ) | 3043,8 |   |
72.90
1 egg, spinach & chickpea patty with mushroom sauce, hashbrown cubes & grilled cherry tomatoes

Cheese & Tomato Omelette
Cheese & Tomato Omelette | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 30,5 | LACTOSE FREE |
CARB (g) | 19,3 | SOYA FREE |
TOTAL FAT (g) | 55,3 | EGG FREE |
SAT FAT (g) | 25,5 | NUT FREE |
DIETARY FIBRE (g) | 1,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 764,8 | WHEAT FREE |
SUGAR (g) | 2,5 |   |
TOTAL ENERGY (kJ) | 2936,7 |   |
72.90
made with 3 eggs, filled with diced tomato & grated cheese, served with a slice of toast

Hash Brekkie
Hash Brekkie | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22,0 | LACTOSE FREE |
CARB (g) | 24,8 | SOYA FREE |
TOTAL FAT (g) | 68,6 | EGG FREE |
SAT FAT (g) | 13,2 | NUT FREE |
DIETARY FIBRE (g) | 2,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 820,5 | WHEAT FREE |
SUGAR (g) | 1,7 |   |
TOTAL ENERGY (kJ) | 3375,9 |   |
78.90
2 eggs, 2 rashers of back bacon, hashbrown cubes & a slice of toast

Cheese Griller
Cheese Griller | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 23,9 | LACTOSE FREE |
CARB (g) | 22,0 | SOYA FREE |
TOTAL FAT (g) | 40,2 | EGG FREE |
SAT FAT (g) | 11,7 | NUT FREE |
DIETARY FIBRE (g) | 5,1 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1319,8 | WHEAT FREE |
SUGAR (g) | 3,3 |   |
TOTAL ENERGY (kJ) | 2293,2 |   |
79.90
1 egg, 2 rashers of back bacon, pork cheese griller & a slice of toast

Mielie Bread Breakfast
Mielie Bread Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 24,1 | LACTOSE FREE |
CARB (g) | 81,1 | SOYA FREE |
TOTAL FAT (g) | 26,1 | EGG FREE |
SAT FAT (g) | 10,6 | NUT FREE |
DIETARY FIBRE (g) | 2,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 925,2 | WHEAT FREE |
SUGAR (g) | 19,6 |   |
TOTAL ENERGY (kJ) | 2814,6 |   |
79.90
scrambled eggs, 2 rashers of streaky bacon, served with 2 cheese & sweetcorn mielie bread flapjacks, with spicy tomato sauce
.png)
Avo* On Toast
Avo* On Toast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 20,8 | LACTOSE FREE |
CARB (g) | 39,4 | SOYA FREE |
TOTAL FAT (g) | 49,4 | EGG FREE |
SAT FAT (g) | 7.9 | NUT FREE |
DIETARY FIBRE (g) | 7,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1243,4 | WHEAT FREE |
SUGAR (g) | 2.8 |   |
TOTAL ENERGY (kJ) | 2851,5 |   |
89.90
2 slices of toast topped with 2 eggs, cream cheese spread, sliced avo* & cherry tomatoes
*Avo subject to seasonal availability

Farmhouse Breakfast
Farmhouse Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 26,8 | LACTOSE FREE |
CARB (g) | 49,3 | SOYA FREE |
TOTAL FAT (g) | 79,5 | EGG FREE |
SAT FAT (g) | 19,7 | NUT FREE |
DIETARY FIBRE (g) | 9,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 938,5 | WHEAT FREE |
SUGAR (g) | 29,7 |   |
TOTAL ENERGY (kJ) | 4165,1 |   |
89.90
2 eggs, 3 rashers of back bacon, slice of grilled tomato, regular portion of chips & a slice of toast

Double Up Breakfast
Double Up Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 31,8 | LACTOSE FREE |
CARB (g) | 28,3 | SOYA FREE |
TOTAL FAT (g) | 57,7 | EGG FREE |
SAT FAT (g) | 16,4 | NUT FREE |
DIETARY FIBRE (g) | 3,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1428,9 | WHEAT FREE |
SUGAR (g) | 3,3 |   |
TOTAL ENERGY (kJ) | 3186,1 |   |
97.90
2 eggs, 2 rashers of back bacon, 2 pork bangers & a slice of toast

Lekker Breakfast
Lekker Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 34,7 | LACTOSE FREE |
CARB (g) | 43,2 | SOYA FREE |
TOTAL FAT (g) | 65,6 | EGG FREE |
SAT FAT (g) | 19,2 | NUT FREE |
DIETARY FIBRE (g) | 4,9 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1854,8 | WHEAT FREE |
SUGAR (g) | 6,6 |   |
TOTAL ENERGY (kJ) | 5070 |   |
120.90
2 eggs, 3 rashers of streaky bacon, beef boerewors, 2 cheese & sweetcorn mielie bread flapjacks, served with Famous Wimpy Relish & a slice of toast

Mega Breakfast
Mega Breakfast | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 49,8 | LACTOSE FREE |
CARB (g) | 57,6 | SOYA FREE |
TOTAL FAT (g) | 96,8 | EGG FREE |
SAT FAT (g) | 26,3 | NUT FREE |
DIETARY FIBRE (g) | 13,4 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1481,4 | WHEAT FREE |
SUGAR (g) | 32,5 |   |
TOTAL ENERGY (kJ) | 5374,5 |   |
135.90
2 eggs, 3 rashers of back bacon, beef patty, Famous Wimpy Relish, grilled onions, regular portion of chips & a slice of toast

Mixed Grill
Mixed Grill | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 77,0 | LACTOSE FREE |
CARB (g) | 21,8 | SOYA FREE |
TOTAL FAT (g) | 84,7 | EGG FREE |
SAT FAT (g) | 25,4 | NUT FREE |
DIETARY FIBRE (g) | 3,2 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1799,1 | WHEAT FREE |
SUGAR (g) | 7,9 |   |
TOTAL ENERGY (kJ) | 4819,2 |   |
194.90
120g sirloin steak, beef patty, beef boerewors, 2 rashers of back bacon, 1 fried egg, grilled onions & Famous Wimpy Relish
Served with chips & crispy fried onion rings or swap your chips for a side of your choice


Cheese
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28.02 | LACTOSE FREE |
CARB (g) | 32.29 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 2.02 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1174.68 | WHEAT FREE |
SUGAR (g) | 2.11 |   |
TOTAL ENERGY (kJ) | 2469.96 |   |
55.90
Cheese & Tomato
Cheese | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 27.80 | LACTOSE FREE |
CARB (g) | 31.17 | SOYA FREE |
TOTAL FAT (g) | 38.42 | EGG FREE |
SAT FAT (g) | 24.28 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1080.60 | WHEAT FREE |
SUGAR (g) | 1.83 |   |
TOTAL ENERGY (kJ) | 2446.55 |   |
64.90

Chicken Mayo
Chicken Mayo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18.10 | LACTOSE FREE |
CARB (g) | 33.20 | SOYA FREE |
TOTAL FAT (g) | 25.30 | EGG FREE |
SAT FAT (g) | 8.47 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536.30 | WHEAT FREE |
SUGAR (g) | 4.14 |   |
TOTAL ENERGY (kJ) | 1825.08 |   |
59.90

Bacon & Egg
Bacon & Egg | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.50 | LACTOSE FREE |
CARB (g) | 31.40 | SOYA FREE |
TOTAL FAT (g) | 29.80 | EGG FREE |
SAT FAT (g) | 7.62 | NUT FREE |
DIETARY FIBRE (g) | 2.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 892.00 | WHEAT FREE |
SUGAR (g) | 2.14 |   |
TOTAL ENERGY (kJ) | 1934.54 |   |
66.90

Dagwood
Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 54.00 | LACTOSE FREE |
CARB (g) | 55.84 | SOYA FREE |
TOTAL FAT (g) | 58.68 | EGG FREE |
SAT FAT (g) | 21.88 | NUT FREE |
DIETARY FIBRE (g) | 4.58 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1982.38 | WHEAT FREE |
SUGAR (g) | 6.95 |   |
TOTAL ENERGY (kJ) | 3988.06 |   |
119.90
beef patty, 2 rashers of back bacon, 2 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Fully Loaded Dagwood
Fully Loaded Dagwood | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 90.56 | LACTOSE FREE |
CARB (g) | 80.42 | SOYA FREE |
TOTAL FAT (g) | 87.56 | EGG FREE |
SAT FAT (g) | 36.13 | NUT FREE |
DIETARY FIBRE (g) | 6.43 | SULPHITES FREE |
TOTAL SODIUM (mg) | 3074.15 | WHEAT FREE |
SUGAR (g) | 11.75 |   |
TOTAL ENERGY (kJ) | 6044.72 |   |
155.90
2 beef patties, 2 rashers of back bacon, 4 slices of cheese, fried egg, grilled onions, gherkins, lettuce & Famous Wimpy Relish

Sweet Chilli Chicken Wrap
Sweet Chilli Chicken Wrap | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 34,0 | LACTOSE FREE |
CARB (g) | 67,0 | SOYA FREE |
TOTAL FAT (g) | 18,7 | EGG FREE |
SAT FAT (g) | 8,9 | NUT FREE |
DIETARY FIBRE (g) | 1,8 | SULPHITES FREE |
TOTAL SODIUM (mg) | 501,9 | WHEAT FREE |
SUGAR (g) | 19,2 |   |
TOTAL ENERGY (kJ) | 2405,9 |   |
74.90
toasted wrap filled with tender grilled chicken fillet strips, crumbled feta, diced tomato, lettuce & sweet chilli sauce with creamy or chilli mayo

Chicken Fillet Salad
Chicken Fillet Salad | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 29,2 | LACTOSE FREE |
CARB (g) | 20,6 | SOYA FREE |
TOTAL FAT (g) | 13,9 | EGG FREE |
SAT FAT (g) | 7,1 | NUT FREE |
DIETARY FIBRE (g) | 1,7 | SULPHITES FREE |
TOTAL SODIUM (mg) | 871,2 | WHEAT FREE |
SUGAR (g) | 14,0 |   |
TOTAL ENERGY (kJ) | 1380,2 |   |
84.90
tender grilled chicken fillet strips basted with bbq or peri-peri or lemon & herb, lettuce, feta, cucumber, tomatoes, sliced red onion & sweet chilli mayo