Wimpy Breakfast Menu
Scrambled Eggs, Cream Cheese & Avo* on Toast Combo
Scrambled Eggs, Cream Cheese & Avo* on Toast Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 15,9 | LACTOSE FREE |
CARB (g) | 20,7 | SOYA FREE |
TOTAL FAT (g) | 35,5 | EGG FREE |
SAT FAT (g) | 15,7 | NUT FREE |
DIETARY FIBRE (g) | 3,6 | SULPHITES FREE |
TOTAL SODIUM (mg) | 471,6 | WHEAT FREE |
SUGAR (g) | 1,6 |   |
TOTAL ENERGY (kJ) | 1964,1 |   |
74.90
*Avo subject to availability
Toasted Cheese Combo
Toasted Cheese Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 17.00 | LACTOSE FREE |
CARB (g) | 30.59 | SOYA FREE |
TOTAL FAT (g) | 23.21 | EGG FREE |
SAT FAT (g) | 13.30 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 790.80 | WHEAT FREE |
SUGAR (g) | 1.79 |   |
TOTAL ENERGY (kJ) | 1682.87 |   |
77.90
Frank Combo
Frank Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 8.42 | LACTOSE FREE |
CARB (g) | 2.07 | SOYA FREE |
TOTAL FAT (g) | 15.40 | EGG FREE |
SAT FAT (g) | 5.62 | NUT FREE |
DIETARY FIBRE (g) | 0.11 | SULPHITES FREE |
TOTAL SODIUM (mg) | 636.97 | WHEAT FREE |
SUGAR (g) | 1.03 |   |
TOTAL ENERGY (kJ) | 748.57 |   |
77.90
Toasted Chicken Mayo Combo
Toasted Chicken Mayo Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 18.10 | LACTOSE FREE |
CARB (g) | 33.20 | SOYA FREE |
TOTAL FAT (g) | 25.30 | EGG FREE |
SAT FAT (g) | 8.47 | NUT FREE |
DIETARY FIBRE (g) | 1.80 | SULPHITES FREE |
TOTAL SODIUM (mg) | 536.30 | WHEAT FREE |
SUGAR (g) | 4.14 |   |
TOTAL ENERGY (kJ) | 1825.08 |   |
80.90
Frank & Egg Breakfast Combo
Frank & Egg Breakfast Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 24.63 | LACTOSE FREE |
CARB (g) | 18.28 | SOYA FREE |
TOTAL FAT (g) | 48.56 | EGG FREE |
SAT FAT (g) | 18.98 | NUT FREE |
DIETARY FIBRE (g) | 0.94 | SULPHITES FREE |
TOTAL SODIUM (mg) | 1216.89 | WHEAT FREE |
SUGAR (g) | 2.48 |   |
TOTAL ENERGY (kJ) | 2556.41 |   |
82.90
Cheeseburger Combo
Cheeseburger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 22.70 | LACTOSE FREE |
CARB (g) | 31.31 | SOYA FREE |
TOTAL FAT (g) | 14.33 | EGG FREE |
SAT FAT (g) | 7.42 | NUT FREE |
DIETARY FIBRE (g) | 1.22 | SULPHITES FREE |
TOTAL SODIUM (mg) | 668.31 | WHEAT FREE |
SUGAR (g) | 7.85 |   |
TOTAL ENERGY (kJ) | 1428.19 |   |
85.90
Chicken Burger Combo
Chicken Burger Combo | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 28,2 | LACTOSE FREE |
CARB (g) | 26,7 | SOYA FREE |
TOTAL FAT (g) | 8,3 | EGG FREE |
SAT FAT (g) | 3,1 | NUT FREE |
DIETARY FIBRE (g) | 1,0 | SULPHITES FREE |
TOTAL SODIUM (mg) | 264,6 | WHEAT FREE |
SUGAR (g) | 4,9 |   |
TOTAL ENERGY (kJ) | 1269,8 |   |
89.90
Kids' Waffle
Kids' Waffle | ||
---|---|---|
QUANTITY | 1 | GLUTEN FREE |
PROTEIN (g) | 9.97 | LACTOSE FREE |
CARB (g) | 90.68 | SOYA FREE |
TOTAL FAT (g) | 15.36 | EGG FREE |
SAT FAT (g) | 8.33 | NUT FREE |
DIETARY FIBRE (g) | 1.23 | SULPHITES FREE |
TOTAL SODIUM (mg) | 325.05 | WHEAT FREE |
SUGAR (g) | 47.43 |   |
TOTAL ENERGY (kJ) | 2283.02 |   |
39.90